GREY LAB
Size Charts
Please Note: The following information is intended for use as a general guideline. Sizing and fit may vary depending on style and brand. Need help with sizing? Check out the Size Guide.
| Size | Waist | Low Hip | Inseam | Outseam |
|---|---|---|---|---|
| 24 | 24" | 35" | 27.5" | 38.8" |
| 25 | 25" | 36" | 27.5" | 38.8" |
| 26 | 26" | 37" | 27.5" | 38.8" |
| 27 | 27" | 38" | 27.5" | 38.8" |
| 28 | 28" | 39" | 27.5" | 38.8" |
| 29 | 29.5" | 40.5" | 27.5" | 38.8" |
| 30 | 31" | 42" | 27.5" | 38.8" |
| 31 | 32.5" | 43.5" | 27.5" | 38.8" |
| 32 | 34" | 45" | 27.5" | 38.8" |
- Wide leg
- Full length
- Pockets
- Machine wash cold
- Do not bleach
- Tumble dry low
- Iron low if needed
- Shell: 100% Cotton
- Lining: 100% Cotton
S
PINK: Height 5'9" / Bust 31.5" / Waist 23" / Hip 34.5"
GREEN: Height 5'9" / Bust 31.5" / Waist 23" / Hip 34.5"
PURPLE: Height 5'9" / Bust 31.5" / Waist 24" / Hip 36"

















