ENGLISH FACTORY
Size Charts
Please Note: The following information is intended for use as a general guideline. Sizing and fit may vary depending on style and brand. Need help with sizing? Check out the Size Guide.
| Size | Waist | Low Hip | Inseam | Outseam |
|---|---|---|---|---|
| 24 | 24" | 35" | 27.5" | 38.8" |
| 25 | 25" | 36" | 27.5" | 38.8" |
| 26 | 26" | 37" | 27.5" | 38.8" |
| 27 | 27" | 38" | 27.5" | 38.8" |
| 28 | 28" | 39" | 27.5" | 38.8" |
| 29 | 29.5" | 40.5" | 27.5" | 38.8" |
| 30 | 31" | 42" | 27.5" | 38.8" |
| 31 | 32.5" | 43.5" | 27.5" | 38.8" |
| 32 | 34" | 45" | 27.5" | 38.8" |
- Midi rise
- Ankle length
- Skinny fit
- Machine wash cold
- Do not bleach
- Tumble dry low
- Iron low
- Shell: 65% Cotton 32% Polyester 2% Spandex 1% Rayon
- Lining: 95% Polyester 5% Cotton
- Imported, China
UK765P
Total length: 37.5", Waist: 26.5", Inseam: 28.3"
S
WHITE: Height 5'10" / Bust 34"/ Waist 24.5" / Hip 34.5"
GREY: Height 5'8" / Bust 33" / Waist 24" / Hip 35.5"












