








AFTER MARKET
Color:DARK BLUE
Size:25
Write a review
Size Charts
Please Note: The following information is intended for use as a general guideline. Sizing and fit may vary depending on style and brand. Need help with sizing? Check out the Size Guide.
Size | Waist | Low Hip | Inseam | Outseam |
---|---|---|---|---|
24 | 24" | 35" | 27.5" | 38.8" |
25 | 25" | 36" | 27.5" | 38.8" |
26 | 26" | 37" | 27.5" | 38.8" |
27 | 27" | 38" | 27.5" | 38.8" |
28 | 28" | 39" | 27.5" | 38.8" |
29 | 29.5" | 40.5" | 27.5" | 38.8" |
30 | 31" | 42" | 27.5" | 38.8" |
31 | 32.5" | 43.5" | 27.5" | 38.8" |
32 | 34" | 45" | 27.5" | 38.8" |
- Ankle length with raw hem
- Skinny silhouette
- Fading and whickering
- Button closure and zip fly
- Turn inside out machine wash cold
- Tumble dry low
- Gentle cycle with like colors
- Do not bleach
- Hang to dry
- Indigo will bleed
- Iron if need
- Shell: 98% Cotton 2% Spandex
- Lining: 95% Polyester 5% Cotton
TR039P
Total length: 36.75" Waist: 27" Inseam: 27.50"
ÂÂ