





ENGLISH FACTORY
Color:DENIM
Size:23
Write a review
Size Charts
Please Note: The following information is intended for use as a general guideline. Sizing and fit may vary depending on style and brand. Need help with sizing? Check out the Size Guide.
Size | Waist | Low Hip | Inseam | Outseam |
---|---|---|---|---|
24 | 24" | 35" | 27.5" | 38.8" |
25 | 25" | 36" | 27.5" | 38.8" |
26 | 26" | 37" | 27.5" | 38.8" |
27 | 27" | 38" | 27.5" | 38.8" |
28 | 28" | 39" | 27.5" | 38.8" |
29 | 29.5" | 40.5" | 27.5" | 38.8" |
30 | 31" | 42" | 27.5" | 38.8" |
31 | 32.5" | 43.5" | 27.5" | 38.8" |
32 | 34" | 45" | 27.5" | 38.8" |
- Pleated detail at frontÂÂ
- Button closure and zip fly
- Side pockets and back patch pockets
- Ankle length style
- Mom jeanÂÂ
-  Machine wash cold
- Do not bleach
- Tumble dry
- Iron low if needed
- Shell: 86% Cotton 10% Rayon 4% Polyester
- Lining: 90% Rayon 10% Cotton
CK617P
Total length: 37.5" Waist: 26.5" Inseam: 26"
ÂÂ