





ENGLISH FACTORY
Ruffled Lace Contrast Midi Dress
Size Charts
Please Note: The following information is intended for use as a general guideline. Sizing and fit may vary depending on style and brand. Need help with sizing? Check out the Size Guide.
Size | Bust | Waist | Hip | Length (HPS) |
---|---|---|---|---|
XS | 31" - 34" | 24" - 25" | 35" | 49" - 54" |
S | 33" - 36" | 26" - 27" | 37" | 50" - 55" |
M | 35" - 38" | 28" - 29" | 39" | 51" - 56" |
L | 37" - 40" | 30" - 31" | 41" | 52" - 57" |
XL | 39" - 42" | 32" - 33" | 43" | 53" - 58" |
Size | Bust | Waist | Hip | Length (HPS) |
---|---|---|---|---|
XS | 31" - 34" | 24" - 25" | 35" | 32.3" - 32.8" |
S | 33" - 36" | 26" - 27" | 37" | 33" - 33.5" |
M | 35" - 38" | 28" - 29" | 39" | 33.8" - 34.3" |
L | 37" - 40" | 30" - 31" | 41" | 34.5" - 35" |
XL | 39" - 42" | 32" - 33" | 43" | 35.3" - 35.8" |
Looking for something pretty and feminine to wear to your next special occasion? This beige fit and flare dress with lace contrast is just what you need! It's sleeveless with a midi length, making it perfect for showing off your curves. Plus, the ruffled lace detail is just too cute!
- Eyelet neckline
- Fit and flare
- Midi length
- Side zipper
- Side pockets
- Lined
- Shell: 100% Polyester
- Lining: 80% Polyester 20% Cotton
HN285D
S
Height 5'10" / Bust 33" / Waist 24” / Hip 35”
Total length: 50.50", Bust: 35.50"