














ENDLESS ROSE
Structured Mini Dress
Color:RED
Size:XS
Write a review
Size Charts
Please Note: The following information is intended for use as a general guideline. Sizing and fit may vary depending on style and brand. Need help with sizing? Check out the Size Guide.
Size | Bust | Waist | Hip | Length (HPS) |
---|---|---|---|---|
XS | 31" - 34" | 24" - 25" | 35" | 49" - 54" |
S | 33" - 36" | 26" - 27" | 37" | 50" - 55" |
M | 35" - 38" | 28" - 29" | 39" | 51" - 56" |
L | 37" - 40" | 30" - 31" | 41" | 52" - 57" |
XL | 39" - 42" | 32" - 33" | 43" | 53" - 58" |
Size | Bust | Waist | Hip | Length (HPS) |
---|---|---|---|---|
XS | 31" - 34" | 24" - 25" | 35" | 32.3" - 32.8" |
S | 33" - 36" | 26" - 27" | 37" | 33" - 33.5" |
M | 35" - 38" | 28" - 29" | 39" | 33.8" - 34.3" |
L | 37" - 40" | 30" - 31" | 41" | 34.5" - 35" |
XL | 39" - 42" | 32" - 33" | 43" | 35.3" - 35.8" |
- Fitted body
- V bustline detail
- Lined
- Hand wash cold
- Do not bleach
- Do not tumble dry
- Iron low
- Shell: 95% Polyester 5% Spandex
- Lining: 92% Polyester 8% Spandex
JJ1517D
Total length: 32.75" Bust: 32.50"
S
BLACK: Height 5'10" / Bust 32" / Waist 25" / Hip 35" WHITE: Height 5'10" / Bust 32" / Waist 25" / Hip 35"