



















ENDLESS ROSE
Cutout Mini Dress
Size Charts
Please Note: The following information is intended for use as a general guideline. Sizing and fit may vary depending on style and brand. Need help with sizing? Check out the Size Guide.
Size | Bust | Waist | Hip | Length (HPS) |
---|---|---|---|---|
XS | 31" - 34" | 24" - 25" | 35" | 49" - 54" |
S | 33" - 36" | 26" - 27" | 37" | 50" - 55" |
M | 35" - 38" | 28" - 29" | 39" | 51" - 56" |
L | 37" - 40" | 30" - 31" | 41" | 52" - 57" |
XL | 39" - 42" | 32" - 33" | 43" | 53" - 58" |
Size | Bust | Waist | Hip | Length (HPS) |
---|---|---|---|---|
XS | 31" - 34" | 24" - 25" | 35" | 32.3" - 32.8" |
S | 33" - 36" | 26" - 27" | 37" | 33" - 33.5" |
M | 35" - 38" | 28" - 29" | 39" | 33.8" - 34.3" |
L | 37" - 40" | 30" - 31" | 41" | 34.5" - 35" |
XL | 39" - 42" | 32" - 33" | 43" | 35.3" - 35.8" |
- V-neckline
- Invisible zipper
- Cut out detail
- Mini dress
S
White: Height 5’10â€Â(178cm) / Bust 32â€Â(81cm) / Waist 25â€Â(67cm) / Hip 35â€Â(89cm)
S
Lilac: Height 5'9"/(175cm) / Bust 34"/(86cm) / Waist 26"(67cm) / Hip 35"(89cm)
S
Fuchsia, Black: Height 5'8"(173cm) / Bust 32"(81cm) / Waist 25"(67cm) / Hip 35"(89cm)